Coconut shell activated carbon, made from coconut husk, is a vapor-activated material. As this carbon contains no chemical agent, when utilized on a medium, it won’t contaminate or respond with it. It’s anything but an absolutely normal and harmless to the ecosystem item, that has a little carbon impression and can efficiently absorb impurities with micro-pore molecular structure, for example, those present in drinking water. Coconut shell activated carbon, owing to its high abrasion resistance and unique physical and chemical characteristics, can safely support applications such as the recovery of gold and other precious metals.
We are one of the leading Coconut Activated Carbon Manufacturers in India, with a manufacturing capacity of 51 metric tons per day, resulting in 18,600 metric tons per year. Our Coconut Shell Activated Carbon is useful in purification & treatment of water, gas, air, gold and many other products through adsorption.
LATEST PRODUCTS
We market our products under the brand name KALBON Activated Carbon. It is manufactured by Kalpaka
Chemicals Private Limited which is based in southern Indian port city of Tuticorin, India.
Coconut Shell Activated Carbon
Coconut shell activated carbon, made from coconut husk, is a vapor-activated material
Coal Activated Carbon
Coal based activated carbon originates from coal that has undergone a steam activation process
Water Washed Activated Carbon
Water washing is primarily performed to remove ash content from the granular activated carbon
coal 1
COCONUT SHELL ACTIVATED CARBON SPECIFICATION | KALBON GAQ 8 X 16 | METHOD | ||||
+8 Mesh (+2.36 mm) | 5% Max. | 5% Max. | 5% Max. | 5% Max. | 5% Max. | ASTM D2862 |
-16 Mesh (-1.18 mm) | 5% Max. | 5% Max. | 5% Max. | 5% Max. | 5% Max. | ASTM D2862 |
Iodine Value (Minimum) | 950 | 1000 | 1100 | 1150 | 1300 | ASTM D4607 |
CTC Value in % (Minimum) | 45 | 50 | 55 | 60 | 75 | ASTM D3467 |
Apparent Density in Kg/m3 (Minim.) | 540 | 530 | 510 | 490 | 430 | ASTM D2854 |
Surface Area | NA | NA | NA | NA | NA | |
Ball Pan Hardness | 98% Min. | 98% Min. | 98% Min. | 98% Min. | 95% Min. | ASTM D3802 |
Moisture | 5% Max. | 5% Max. | 5% Max. | 5% Max. | 5% Max. | ASTM D2867 |
Ash | 3% Max. | 3% Max. | 3% Max. | 3% Max. | 3% Max. | ASTM D2866 |
PH | 9 – 11 | 9 – 11 | 9 – 11 | 9 – 11 | 9 – 11 | ASTM D3838 |
COCONUT SHELL ACTIVATED CARBON SPECIFICATION | KALBON GAQ 8 x 20 | METHOD | ||||
+8 Mesh (+2.36 mm) | 5% Max. | 5% Max. | 5% Max. | 5% Max. | 5% Max. | ASTM D2862 |
-20 Mesh (-0.850 mm) | 5% Max. | 5% Max. | 5% Max. | 5% Max. | 5% Max. | ASTM D2862 |
Iodine Value (Minimum) | 950 | 1000 | 1100 | 1150 | 1300 | ASTM D4607 |
CTC Value in % (Minimum) | 45 | 50 | 55 | 60 | 75 | ASTM D3467 |
Apparent Density in Kg/m3 (Minim.) | 540 | 530 | 510 | 490 | 430 | ASTM D2854 |
Surface Area | NA | NA | NA | NA | NA | |
Ball Pan Hardness | 98% Min. | 98% Min. | 98% Min. | 98% Min. | 95% Min. | ASTM D3802 |
Moisture | 5% Max. | 5% Max. | 5% Max. | 5% Max. | 5% Max. | ASTM D2867 |
Ash | 3% Max. | 3% Max. | 3% Max. | 3% Max. | 3% Max. | ASTM D2866 |
PH | 9 – 11 | 9 – 11 | 9 – 11 | 9 – 11 | 9 – 11 | ASTM D3838 |
COCONUT SHELL ACTIVATED CARBON SPECIFICATION | KALBON GAQ 8 x 30 | METHOD | ||||
+8 Mesh (+2.36 mm) | 5% Max. | 5% Max. | 5% Max. | 5% Max. | 5% Max. | ASTM D2862 |
-30 Mesh (-0.600 mm) | 5% Max. | 5% Max. | 5% Max. | 5% Max. | 5% Max. | ASTM D2862 |
Iodine Value (Minimum) | 950 | 1000 | 1100 | 1150 | 1300 | ASTM D4607 |
CTC Value in % (Minimum) | 45 | 50 | 55 | 60 | 75 | ASTM D3467 |
Apparent Density in Kg/m3 (Minim.) | 540 | 530 | 520 | 500 | 440 | ASTM D2854 |
Surface Area | NA | NA | NA | NA | NA | |
Ball Pan Hardness | 98% Min. | 98% Min. | 98% Min. | 98% Min. | 95% Min. | ASTM D3802 |
Moisture | 5% Max. | 5% Max. | 5% Max. | 5% Max. | 5% Max. | ASTM D2867 |
Ash | 4% Max. | 4% Max. | 4% Max. | 4% Max. | 4% Max. | ASTM D2866 |
PH | 9 – 11 | 9 – 11 | 9 – 11 | 9 – 11 | 9 – 11 | ASTM D3838 |
COCONUT SHELL ACTIVATED CARBON SPECIFICATION | KALBON GAQ 12 x 30 | METHOD | ||||
+12 Mesh (+1.7 mm) | 3% Max. | 3% Max. | 3% Max. | 3% Max. | 3% Max. | ASTM D2862 |
-30 Mesh (-0.600 mm) | 3% Max. | 3% Max. | 3% Max. | 3% Max. | 3% Max. | ASTM D2862 |
Iodine Value (Minimum) | 950 | 1000 | 1100 | 1150 | 1300 | ASTM D4607 |
CTC Value in % (Minimum) | 45 | 50 | 55 | 60 | 75 | ASTM D3467 |
Apparent Density in Kg/m3 (Minim.) | 540 | 530 | 520 | 500 | 450 | ASTM D2854 |
Surface Area | NA | NA | NA | NA | NA | |
Ball Pan Hardness | 98% Min. | 98% Min. | 98% Min. | 98% Min. | 95% Min. | ASTM D3802 |
Moisture | 5% Max. | 5% Max. | 5% Max. | 5% Max. | 5% Max. | ASTM D2867 |
Ash | 4% Max. | 4% Max. | 4% Max. | 4% Max. | 4% Max. | ASTM D2866 |
PH | 9 – 11 | 9 – 11 | 9 – 11 | 9 – 11 | 9 – 11 | ASTM D3838 |
COCONUT SHELL ACTIVATED CARBON SPECIFICATION | KALBON GAQ 12 X 40 | METHOD | ||||
+12 Mesh (+1.70 mm) | 3% Max. | 3% Max. | 3% Max. | 3% Max. | 3% Max. | ASTM D2862 |
-40 Mesh (-0.425 mm) | 3% Max. | 3% Max. | 3% Max. | 3% Max. | 3% Max. | ASTM D2862 |
Iodine Value (Minimum) | 950 | 1000 | 1100 | 1150 | 1300 | ASTM D4607 |
CTC Value in % (Minimum) | 45 | 50 | 55 | 60 | 75 | ASTM D3467 |
Apparent Density in Kg/m3 (Minim.) | 540 | 530 | 520 | 500 | 450 | ASTM D2854 |
Surface Area | NA | NA | NA | NA | NA | |
Ball Pan Hardness | 98% Min. | 98% Min. | 98% Min. | 98% Min. | 95% Min. | ASTM D3802 |
Moisture | 5% Max. | 5% Max. | 5% Max. | 5% Max. | 5% Max. | ASTM D2867 |
Ash | 4% Max. | 4% Max. | 4% Max. | 4% Max. | 4% Max. | ASTM D2866 |
PH | 9 – 11 | 9 – 11 | 9 – 11 | 9 – 11 | 9 – 11 | ASTM D3838 |
COCONUT SHELL ACTIVATED CARBON SPECIFICATION | KALBON GAQ 18 x 40 | METHOD | ||||
+18 Mesh (+1.00 mm) | 5% Max. | 5% Max. | 5% Max. | 5% Max. | 5% Max. | ASTM D2862 |
-40 Mesh (-0.425 mm) | 1% Max. | 1% Max. | 1% Max. | 1% Max. | 1% Max. | ASTM D2862 |
Iodine Value (Minimum) | 950 | 1000 | 1100 | 1150 | 1300 | ASTM D4607 |
CTC Value in % (Minimum) | 45 | 50 | 55 | 60 | 75 | ASTM D3467 |
Apparent Density in Kg/m3 (Minim.) | 550 | 540 | 530 | 500 | 450 | ASTM D2854 |
Surface Area | NA | NA | NA | NA | NA | |
Ball Pan Hardness | 98% Min. | 98% Min. | 98% Min. | 98% Min. | 98% Min. | ASTM D3802 |
Moisture | 5% Max. | 5% Max. | 5% Max. | 5% Max. | 5% Max. | ASTM D2867 |
Ash | 5% Max. | 5% Max. | 4% Max. | 4% Max. | 3% Max. | ASTM D2866 |
PH | 9 – 11 | 1% Max. | 9 – 11 | 9 – 11 | 9 – 11 | ASTM D3838 |
- Kalbon GAQ Series
- Kalbon PET Series
- Kalbon GAU Series
- Kalbon GVP Series
- Kalbon GMX Series
- Kalbon GFL Series
- Kalbon GCF Series
- Kalbon GSP Series
Kalbon GAQ Series
- 8 X 16
- 8 x 20
- 8 x 30
- 12 x 30
- 12 x 40
- 18 x 40
Coconut Shell Activated Carbon Specification | KALBON GAQ 8 x 16 | Method | ||||
---|---|---|---|---|---|---|
+8 Mesh (+2.36 mm) | 5% Max. | 5% Max. | 5% Max. | 5% Max. | 5% Max. | ASTM D2862 |
-16 Mesh (-1.18 mm) | 5% Max. | 5% Max. | 5% Max. | 5% Max. | 5% Max. | ASTM D2862 |
Iodine Value (Minimum) | 950 | 1000 | 1100 | 1150 | 1300 | ASTM D4607 |
CTC Value in % (Minimum) | 45 | 50 | 55 | 60 | 75 | ASTM D3467 |
Apparent Density in Kg/m3 (Minim.) | 540 | 530 | 510 | 490 | 430 | ASTM D2854 |
Surface Area | NA | NA | NA | NA | NA | |
Ball Pan Hardness | 98% Min. | 98% Min. | 98% Min. | 98% Min. | 95% Min. | ASTM D3802 |
Moisture | 5% Max. | 5% Max. | 5% Max. | 5% Max. | 5% Max. | ASTM D2867 |
Ash | 3% Max. | 3% Max. | 3% Max. | 3% Max. | 3% Max. | ASTM D2866 |
PH | 9 – 11 | 9 – 11 | 9 – 11 | 9 – 11 | 9 – 11 | ASTM D3838 |
Coconut Shell Activated Carbon Specification | KALBON GAQ 8 x 20 | Method | ||||
---|---|---|---|---|---|---|
+8 Mesh (+2.36 mm) | 5% Max. | 5% Max. | 5% Max. | 5% Max. | 5% Max. | ASTM D2862 |
-20 Mesh (-0.850 mm) | 5% Max. | 5% Max. | 5% Max. | 5% Max. | 5% Max. | ASTM D2862 |
Iodine Value (Minimum) | 950 | 1000 | 1100 | 1150 | 1300 | ASTM D4607 |
CTC Value in % (Minimum) | 45 | 50 | 55 | 60 | 75 | ASTM D3467 |
Apparent Density in Kg/m3 (Minim.) | 540 | 530 | 510 | 490 | 430 | ASTM D2854 |
Surface Area | NA | NA | NA | NA | NA | |
Ball Pan Hardness | 98% Min. | 98% Min. | 98% Min. | 98% Min. | 95% Min. | ASTM D3802 |
Moisture | 5% Max. | 5% Max. | 5% Max. | 5% Max. | 5% Max. | ASTM D2867 |
Ash | 3% Max. | 3% Max. | 3% Max. | 3% Max. | 3% Max. | ASTM D2866 |
PH | 9 – 11 | 9 – 11 | 9 – 11 | 9 – 11 | 9 – 11 | ASTM D3838 |
Coconut Shell Activated Carbon Specification | KALBON GAQ 8 x 30 | Method | ||||
---|---|---|---|---|---|---|
+8 Mesh (+2.36 mm) | 5% Max. | 5% Max. | 5% Max. | 5% Max. | 5% Max. | ASTM D2862 |
-30 Mesh (-0.600 mm) | 5% Max. | 5% Max. | 5% Max. | 5% Max. | 5% Max. | ASTM D2862 |
Iodine Value (Minimum) | 950 | 1000 | 1100 | 1150 | 1300 | ASTM D4607 |
CTC Value in % (Minimum) | 45 | 50 | 55 | 60 | 75 | ASTM D3467 |
Apparent Density in Kg/m3 (Minim.) | 540 | 530 | 520 | 500 | 440 | ASTM D2854 |
Surface Area | NA | NA | NA | NA | NA | |
Ball Pan Hardness | 98% Min. | 98% Min. | 98% Min. | 98% Min. | 95% Min. | ASTM D3802 |
Moisture | 5% Max. | 5% Max. | 5% Max. | 5% Max. | 5% Max. | ASTM D2867 |
Ash | 4% Max. | 4% Max. | 4% Max. | 4% Max. | 4% Max. | ASTM D2866 |
PH | 9 – 11 | 9 – 11 | 9 – 11 | 9 – 11 | 9 – 11 | ASTM D3838 |
Coconut Shell Activated Carbon Specification | KALBON GAQ 12 x 30 | Method | ||||
---|---|---|---|---|---|---|
+12 Mesh (+1.7 mm) | 3% Max. | 3% Max. | 3% Max. | 3% Max. | 3% Max. | ASTM D2862 |
-30 Mesh (-0.600 mm) | 3% Max. | 3% Max. | 3% Max. | 3% Max. | 3% Max. | ASTM D2862 |
Iodine Value (Minimum) | 950 | 1000 | 1100 | 1150 | 1300 | ASTM D4607 |
CTC Value in % (Minimum) | 45 | 50 | 55 | 60 | 75 | ASTM D3467 |
Apparent Density in Kg/m3 (Minim.) | 540 | 530 | 520 | 500 | 450 | ASTM D2854 |
Surface Area | NA | NA | NA | NA | NA | |
Ball Pan Hardness | 98% Min. | 98% Min. | 98% Min. | 98% Min. | 95% Min. | ASTM D3802 |
Moisture | 5% Max. | 5% Max. | 5% Max. | 5% Max. | 5% Max. | ASTM D2867 |
Ash | 4% Max. | 4% Max. | 4% Max. | 4% Max. | 4% Max. | ASTM D2866 |
PH | 9 – 11 | 9 – 11 | 9 – 11 | 9 – 11 | 9 – 11 | ASTM D3838 |
Coconut Shell Activated Carbon Specification | KALBON GAQ 12 x 40 | Method | ||||
---|---|---|---|---|---|---|
+12 Mesh (+1.70 mm) | 3% Max. | 3% Max. | 3% Max. | 3% Max. | 3% Max. | ASTM D2862 |
-40 Mesh (-0.425 mm) | 3% Max. | 3% Max. | 3% Max. | 3% Max. | 3% Max. | ASTM D2862 |
Iodine Value (Minimum) | 950 | 1000 | 1100 | 1150 | 1300 | ASTM D4607 |
CTC Value in % (Minimum) | 45 | 50 | 55 | 60 | 75 | ASTM D3467 |
Apparent Density in Kg/m3 (Minim.) | 540 | 530 | 520 | 500 | 450 | ASTM D2854 |
Surface Area | NA | NA | NA | NA | NA | |
Ball Pan Hardness | 98% Min. | 98% Min. | 98% Min. | 98% Min. | 95% Min. | ASTM D3802 |
Moisture | 5% Max. | 5% Max. | 5% Max. | 5% Max. | 5% Max. | ASTM D2867 |
Ash | 4% Max. | 4% Max. | 4% Max. | 4% Max. | 4% Max. | ASTM D2866 |
PH | 9 – 11 | 9 – 11 | 9 – 11 | 9 – 11 | 9 – 11 | ASTM D3838 |
Coconut Shell Activated Carbon Specification | Kalbon GAQ 18 x 40 | Method | ||||
---|---|---|---|---|---|---|
+18 Mesh (+1.00 mm) | 5% Max. | 5% Max. | 5% Max. | 5% Max. | 5% Max. | ASTM D2862 |
-40 Mesh (-0.425 mm) | 1% Max. | 1% Max. | 1% Max. | 1% Max. | 1% Max. | ASTM D2862 |
Iodine Value (Minimum) | 950 | 1000 | 1100 | 1150 | 1300 | ASTM D4607 |
CTC Value in % (Minimum) | 45 | 50 | 55 | 60 | 75 | ASTM D3467 |
Apparent Density in Kg/m3 (Minim.) | 550 | 540 | 530 | 500 | 450 | ASTM D2854 |
Surface Area | NA | NA | NA | NA | NA | |
Ball Pan Hardness | 98% Min. | 98% Min. | 98% Min. | 98% Min. | 98% Min. | ASTM D3802 |
Moisture | 5% Max. | 5% Max. | 5% Max. | 5% Max. | 5% Max. | ASTM D2867 |
Ash | 5% Max. | 5% Max. | 4% Max. | 4% Max. | 3% Max. | ASTM D2866 |
PH | 9 – 11 | 1% Max. | 9 – 11 | 9 – 11 | 9 – 11 | ASTM D3838 |
Kalbon PET Series
- 6 X 16
- 8 X 16
- 8 x 20
- 8 x 30
- 12 x 30
- 12 x 40
- 18 x 40
Coconut Shell Activated Carbon Specification | KALBON PET 6 x 16 | Method | ||||
---|---|---|---|---|---|---|
+6 Mesh (+3.35 mm) | 5% Max. | 5% Max. | 5% Max. | 5% Max. | 5% Max. | ASTM D2862 |
-16 Mesh (-1.18 mm) | 5% Max. | 5% Max. | 5% Max. | 5% Max. | 5% Max. | ASTM D2862 |
Iodine Value (Minimum) | 950 Min. | 1000 Min. | 1100 Min. | 1150 Min. | 1300 Min. | ASTM D4607 |
CTC Value in % (Minimum) | 45 | 50 | 55 | 60 | 75 | ASTM D3467 |
Apparent Density in Kg/m3 (Minim.) | 540 | 520 | 520 | 480 | 430 | ASTM D2854 |
Surface Area | NA | NA | NA | NA | NA | |
Ball Pan Hardness | 98% Min. | 98% Min. | 98% Min. | 98% Min. | 95% Min. | ASTM D3802 |
Moisture | 5% Max. | 5% Max. | 5% Max. | 5% Max. | 5% Max. | ASTM D2867 |
Ash | 3% Max. | 3% Max. | 3% Max. | 3% Max. | 3% Max. | ASTM D2866 |
PH | 9 – 11 | 9 – 11 | 9 – 11 | 9 – 11 | 9 – 11 | ASTM D3838 |
Coconut Shell Activated Carbon Specification | KALBON PET 8 x 16 | Method | ||||
---|---|---|---|---|---|---|
+8 Mesh (+2.36 mm) | 5% Max. | 5% Max. | 5% Max. | 5% Max. | 5% Max. | ASTM D2862 |
-16 Mesh (-1.18 mm) | 5% Max. | 5% Max. | 5% Max. | 5% Max. | 5% Max. | ASTM D2862 |
Iodine Value (Minimum) | 950 | 1000 | 1100 | 1150 | 1300 | ASTM D4607 |
CTC Value in % (Minimum) | 45 | 50 | 55 | 60 | 75 | ASTM D3467 |
Apparent Density in Kg/m3 (Minim.) | 540 | 530 | 510 | 490 | 430 | ASTM D2854 |
Surface Area | NA | NA | NA | NA | NA | |
Ball Pan Hardness | 98% Min. | 98% Min. | 98% Min. | 98% Min. | 95% Min. | ASTM D3802 |
Moisture | 5% Max. | 5% Max. | 5% Max. | 5% Max. | 5% Max. | ASTM D2867 |
Ash | 3% Max. | 3% Max. | 3% Max. | 3% Max. | 3% Max. | ASTM D2866 |
PH | 9 – 11 | 9 – 11 | 9 – 11 | 9 – 11 | 9 – 11 | ASTM D3838 |
Coconut Shell Activated Carbon Specification | KALBON PET 8 x 20 | Method | ||||
---|---|---|---|---|---|---|
+8 Mesh (+2.36 mm) | 5% Max. | 5% Max. | 5% Max. | 5% Max. | 5% Max. | ASTM D2862 |
-20 Mesh (-0.850 mm) | 5% Max. | 5% Max. | 5% Max. | 5% Max. | 5% Max. | ASTM D2862 |
Iodine Value (Minimum) | 950 | 1000 | 1100 | 1150 | 1300 | ASTM D4607 |
CTC Value in % (Minimum) | 45 | 50 | 55 | 60 | 75 | ASTM D3467 |
Apparent Density in Kg/m3 (Minim.) | 540 | 530 | 510 | 490 | 430 | ASTM D2854 |
Surface Area | NA | NA | NA | NA | NA | |
Ball Pan Hardness | 98% Min. | 98% Min. | 98% Min. | 98% Min. | 95% Min. | ASTM D3802 |
Moisture | 5% Max. | 5% Max. | 5% Max. | 5% Max. | 5% Max. | ASTM D2867 |
Ash | 3% Max. | 3% Max. | 3% Max. | 3% Max. | 3% Max. | ASTM D2866 |
PH | 9 – 11 | 9 – 11 | 9 – 11 | 9 – 11 | 9 – 11 | ASTM D3838 |
Coconut Shell Activated Carbon Specification | KALBON PET 8 x 30 | Method | ||||
---|---|---|---|---|---|---|
+8 Mesh (+2.36 mm) | 5% Max. | 5% Max. | 5% Max. | 5% Max. | 5% Max. | ASTM D2862 |
-30 Mesh (-0.600 mm) | 5% Max. | 5% Max. | 5% Max. | 5% Max. | 5% Max. | ASTM D2862 |
Iodine Value (Minimum) | 950 | 1000 | 1100 | 1150 | 1300 | ASTM D4607 |
CTC Value in % (Minimum) | 45 | 50 | 55 | 60 | 75 | ASTM D3467 |
Apparent Density in Kg/m3 (Minim.) | 540 | 530 | 520 | 500 | 440 | ASTM D2854 |
Surface Area | NA | NA | NA | NA | NA | |
Ball Pan Hardness | 98% Min. | 98% Min. | 98% Min. | 98% Min. | 95% Min. | ASTM D3802 |
Moisture | 5% Max. | 5% Max. | 5% Max. | 5% Max. | 5% Max. | ASTM D2867 |
Ash | 4% Max. | 4% Max. | 4% Max. | 4% Max. | 4% Max. | ASTM D2866 |
PH | 9 – 11 | 9 – 11 | 9 – 11 | 9 – 11 | 9 – 11 | ASTM D3838 |
Coconut Shell Activated Carbon Specification | KALBON PET 12 x 30 | Method | ||||
---|---|---|---|---|---|---|
+12 Mesh (+1.7 mm) | 3% Max. | 3% Max. | 3% Max. | 3% Max. | 3% Max. | ASTM D2862 |
-30 Mesh (-0.600 mm) | 3% Max. | 3% Max. | 3% Max. | 3% Max. | 3% Max. | ASTM D2862 |
Iodine Value (Minimum) | 950 | 1000 | 1100 | 1150 | 1300 | ASTM D4607 |
CTC Value in % (Minimum) | 45 | 50 | 55 | 60 | 75 | ASTM D3467 |
Apparent Density in Kg/m3 (Minim.) | 540 | 530 | 520 | 500 | 450 | ASTM D2854 |
Surface Area | NA | NA | NA | NA | NA | |
Ball Pan Hardness | 98% Min. | 98% Min. | 98% Min. | 98% Min. | 95% Min. | ASTM D3802 |
Moisture | 5% Max. | 5% Max. | 5% Max. | 5% Max. | 5% Max. | ASTM D2867 |
Ash | 4% Max. | 4% Max. | 4% Max. | 4% Max. | 4% Max. | ASTM D2866 |
PH | 9 – 11 | 9 – 11 | 9 – 11 | 9 – 11 | 9 – 11 | ASTM D3838 |
Coconut Shell Activated Carbon Specification | KALBON PET 12 x 40 | Method | ||||
---|---|---|---|---|---|---|
+12 Mesh (+1.70 mm) | 3% Max. | 3% Max. | 3% Max. | 3% Max. | 3% Max. | ASTM D2862 |
-40 Mesh (-0.425 mm) | 3% Max. | 3% Max. | 3% Max. | 3% Max. | 3% Max. | ASTM D2862 |
Iodine Value (Minimum) | 950 | 1000 | 1100 | 1150 | 1300 | ASTM D4607 |
CTC Value in % (Minimum) | 45 | 50 | 55 | 60 | 75 | ASTM D3467 |
Apparent Density in Kg/m3 (Minim.) | 540 | 530 | 520 | 500 | 450 | ASTM D2854 |
Surface Area | NA | NA | NA | NA | NA | |
Ball Pan Hardness | 98% Min. | 98% Min. | 98% Min. | 98% Min. | 95% Min. | ASTM D3802 |
Moisture | 5% Max. | 5% Max. | 5% Max. | 5% Max. | 5% Max. | ASTM D2867 |
Ash | 4% Max. | 4% Max. | 4% Max. | 4% Max. | 4% Max. | ASTM D2866 |
PH | 9 – 11 | 9 – 11 | 9 – 11 | 9 – 11 | 9 – 11 | ASTM D3838 |
Coconut Shell Activated Carbon Specification | Kalbon PET 18 x 40 | Method | ||||
---|---|---|---|---|---|---|
+18 Mesh (+1.00 mm) | 5% Max. | 5% Max. | 5% Max. | 5% Max. | 5% Max. | ASTM D2862 |
-40 Mesh (-0.425 mm) | 1% Max. | 1% Max. | 1% Max. | 1% Max. | 1% Max. | ASTM D2862 |
Iodine Value (Minimum) | 950 | 1000 | 1100 | 1150 | 1300 | ASTM D4607 |
CTC Value in % (Minimum) | 45 | 50 | 55 | 60 | 75 | ASTM D3467 |
Apparent Density in Kg/m3 (Minim.) | 550 | 540 | 530 | 500 | 450 | ASTM D2854 |
Surface Area | NA | NA | NA | NA | NA | |
Ball Pan Hardness | 98% Min. | 98% Min. | 98% Min. | 98% Min. | 98% Min. | ASTM D3802 |
Moisture | 5% Max. | 5% Max. | 5% Max. | 5% Max. | 5% Max. | ASTM D2867 |
Ash | 5% Max. | 5% Max. | 4% Max. | 4% Max. | 3% Max. | ASTM D2866 |
PH | 9 – 11 | 1% Max. | 9 – 11 | 9 – 11 | 9 – 11 | ASTM D3838 |
Kalbon GAU Series
- 6 X 12
- 8 x 16
Coconut Shell Activated Carbon Specification | KALBON GAU 6 x 12 | Method | ||||
---|---|---|---|---|---|---|
+6 Mesh (+3.35 mm) | 3% Max. | 5% Max. | 5% Max. | 5% Max. | 5% Max. | ASTM D2862 |
-12 Mesh (-1.70 mm) | 2% Max. | 2% Max. | 2% Max. | 2% Max. | 2% Max. | ASTM D2862 |
Iodine Value (Minimum) | 950 | 1000 | 1100 | 1150 | 1300 | ASTM D4607 |
CTC Value in % (Minimum) | 45 | 50 | 55 | 60 | 75 | ASTM D3467 |
Apparent Density in Kg/m3 (Minim.) | 530 | 520 | 500 | 480 | 430 | ASTM D2854 |
Surface Area | NA | NA | NA | NA | NA | |
Ball Pan Hardness | 98% Min. | 98% Min. | 98% Min. | 98% Min. | 98% Min. | ASTM D3802 |
Moisture | 5% Max. | 5% Max. | 5% Max. | 5% Max. | 5% Max. | ASTM D2867 |
Ash | 3% Max. | 3% Max. | 3% Max. | 3% Max. | 3% Max. | ASTM D2866 |
PH | 9 – 11 | 9 – 11 | 9 – 11 | 9 – 11 | 9 – 11 | ASTM D3838 |
Coconut Shell Activated Carbon Specification | KALBON GAU 8 x 16 | Method | ||||
---|---|---|---|---|---|---|
+8 Mesh (+2.36 mm) | 3% Max. | 3% Max. | 3% Max. | 3% Max. | 3% Max. | ASTM D2862 |
-16 Mesh (-1.18 mm) | 3% Max. | 3% Max. | 3% Max. | 3% Max. | 3% Max. | ASTM D2862 |
Iodine Value (Minimum) | 950 | 1000 | 1100 | 1150 | 1300 | ASTM D4607 |
CTC Value in % (Minimum) | 45 | 50 | 55 | 60 | 75 | ASTM D3467 |
Apparent Density in Kg/m3 (Minim.) | 540 | 520 | 500 | 480 | 430 | ASTM D2854 |
Surface Area | NA | NA | NA | NA | NA | |
Ball Pan Hardness | 98% Min. | 98% Min. | 98% Min. | 98% Min. | 98% Min. | ASTM D3802 |
Moisture | 5% Max. | 5% Max. | 5% Max. | 5% Max. | 5% Max. | ASTM D2867 |
Ash | 3% Max. | 3% Max. | 3% Max. | 3% Max. | 3% Max. | ASTM D2866 |
PH | 9 – 11 | 9 – 11 | 9 – 11 | 9 – 11 | 9 – 11 | ASTM D3838 |
Kalbon GVP Series
- 3 X 6
- 4 x 8
- 6 x 16
Coconut Shell Activated Carbon Specification | KALBON GVP 3 x 6 | Method | ||||
---|---|---|---|---|---|---|
+3 Mesh (+6.73 mm) | 5% Max. | 5% Max. | ASTM D2862 | |||
-6 Mesh (-3.35 mm) | 5% Max. | 5% Max. | ASTM D2862 | |||
Iodine Value (Minimum) | 900 | 950 | ASTM D4607 | |||
CTC Value in % (Minimum) | 45 | 50 | ASTM D3467 | |||
Apparent Density in Kg/m3 (Minim.) | 500 | 450 | ASTM D2854 | |||
Surface Area | NA | NA | ||||
Ball Pan Hardness | 95% Min. | 95% Min. | ASTM D3802 | |||
Moisture | 5% Max. | 5% Max. | ASTM D2867 | |||
Ash | 3% Max. | 3% Max. | ASTM D2866 | |||
PH | 9 – 11 | 9 – 11 | ASTM D3838 |
Coconut Shell Activated Carbon Specification | KALBON GVP 4 x 8 | Method | ||||
---|---|---|---|---|---|---|
+4 Mesh (+4.75 mm) | 5% Max. | 5% Max. | 5% Max. | 5% Max. | 5% Max. | ASTM D2862 |
-8 Mesh (-2.36 mm) | 5% Max. | 5% Max. | 5% Max. | 5% Max. | 5% Max. | ASTM D2862 |
Iodine Value (Minimum) | 900 Min. | 950 Min. | 1050 Min. | 1100 Min. | 1250 Min. | ASTM D4607 |
CTC Value in % (Minimum) | 45 | 50 | 55 | 60 | 75 | ASTM D3467 |
Apparent Density in Kg/m3 (Minim.) | 510 | 490 | 480 | 460 | 430 | ASTM D2854 |
Surface Area | NA | NA | NA | NA | NA | |
Ball Pan Hardness | 98% Min. | 98% Min. | 98% Min. | 98% Min. | 95% Min. | ASTM D3802 |
Moisture | 5% Max. | 5% Max. | 5% Max. | 5% Max. | 5% Max. | ASTM D2867 |
Ash | 3% Max. | 3% Max. | 3% Max. | 3% Max. | 3% Max. | ASTM D2866 |
PH | 9 – 11 | 9 – 11 | 9 – 11 | 9 – 11 | 9 – 11 | ASTM D3838 |
Coconut Shell Activated Carbon Specification | KALBON GVP 6 x 16 | Method | ||||
---|---|---|---|---|---|---|
+6 Mesh (+3.35 mm) | 5% Max. | 5% Max. | 5% Max. | 5% Max. | 5% Max. | ASTM D2862 |
-16 Mesh (-1.18 mm) | 5% Max. | 5% Max. | 5% Max. | 5% Max. | 5% Max. | ASTM D2862 |
Iodine Value (Minimum) | 950 Min. | 1000 Min. | 1100 Min. | 1150 Min. | 1300 Min. | ASTM D4607 |
CTC Value in % (Minimum) | 45 | 50 | 55 | 60 | 75 | ASTM D3467 |
Apparent Density in Kg/m3 (Minim.) | 540 | 520 | 520 | 480 | 430 | ASTM D2854 |
Surface Area | NA | NA | NA | NA | NA | |
Ball Pan Hardness | 98% Min. | 98% Min. | 98% Min. | 98% Min. | 95% Min. | ASTM D3802 |
Moisture | 5% Max. | 5% Max. | 5% Max. | 5% Max. | 5% Max. | ASTM D2867 |
Ash | 3% Max. | 3% Max. | 3% Max. | 3% Max. | 3% Max. | ASTM D2866 |
PH | 9 – 11 | 9 – 11 | 9 – 11 | 9 – 11 | 9 – 11 | ASTM D3838 |
Kalbon GMX Series
- 10 X 20
- 10 x 30
